Property Attributes
- MLS#10510413
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodHarbour Park Sec 4 91
- Zip77573
- Style
- Year Built1992
- Taxes$ 5891
- Price$ 358,777
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2356
- Lot Size0.1638 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
THIS UPDATED NEVER FLOODED 4 BED 2 AND HALF BATH, OPEN CONCEPT HOME IN THE DESIRABLE SOUTH SHORE AREA IN LEAGUE CITY WITH A LOWER TAX RATE & NO MUD TAXES HAS BOTH FORMALS, TALL CEILINGS AND A BEDROOM WITH ACCENT WALL SET UP FOR WORKING FROM HOME FOR ADDED VERSATILITY. THE OPEN CONCEPT STYLE FLOWS FROM THE KITCHEN TO THE FAMILY ROOM WHILE ENERGY EFFICIENT WINDOWS FILL THE HOME WITH NATURAL LIGHT. THE SPACIOUS CHEF’S KITCHEN BOASTS GRANITE COUNTERTOPS, PLENTY OF CABINETS, POTS/PANS DRAWERS,GAS COOKTOP, UNDERCABINET LIGHTING, ISLAND CABINETS WITH PULL OUT DRAWERS AND WALK IN PANTRY. THE PRIMARY SUITE HAS ITS OWN FIREPLACE FOR AMBIANCE. OUTSIDE RELAX UNDER THE COVERED PATIO WHILE YOU NIBBLE ON YOUR PEARS GROWING IN THE POOL SIZE BACKYARD,2 PEAR TREES! ENJOY BREEZES WHILE WORKING IN THE GARAGE BY LIFTING UP THE EXTRA BACK GARAGE DOOR.ZONED TO TOP RATED CLEAR CREEK ISD SCHOOLS,CLOSE TO CLEAR LAKE, MARINA, KEMAH BOARDWALK, STARBUCK’S, SHOPPING, RESTAURANTS, QUICK ACCESS TO 146/I45.
| Elementary School | Middle School | High School |
|---|---|---|
| FERGUSON ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $358,777 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harbour Park Sec 4 91 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 2094 east towards Kemah, right on Compass Rose, right on Palm Lagoon, home is on the right. |
| ModificationTimestamp | 2026-09-07T21:44:12.983-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | Compass Rose |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | FERGUSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 5891 |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | PULTE |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Owner |
| PostalCity | League City |
| Legal Description | ABST 18 M MULDOON SUR LOT 13 BLK 4 HARBOUR PARK SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7137 |
| Foundation Details | Slab |
| Building Area Total | 2356 |
| Lot Size Acres | 0.1638 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other