Property Attributes
- MLS#4767681
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityTexas City
- Area33 Texas City
- NeighborhoodLago Mar Pod 9 Sec 1
- Zip77510
- Style
- Year Built2022
- Taxes$ 11982
- Price$ 309,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2185
- Lot Size0.1722 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move right into this beautifully maintained 2022 home in Lago Mar, offering over 2,100 square feet of thoughtfully designed living space. Whether you're working from home, raising a family, or simply looking for extra flexibility, the front study easily serves as a home office, formal dining room, or fifth bedroom. The open-concept kitchen overlooks the spacious family room, making everyday living and entertaining effortless. Enjoy granite countertops, stainless appliances, abundant cabinet storage, and a large breakfast bar. The private primary suite features a soaking tub, separate shower, and generous walk-in closet. Relax under the covered patio overlooking a fully fenced backyard. Located just minutes from Lago Mar's crystal lagoon, community amenities, shopping, dining, and major commuter routes, you'll enjoy the benefits of newer construction without the wait. Elementary school located within the community.
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $339,000 |
| 7/14/2026 | 3$329,000 |
| 8/5/2026 | 1$325,000 |
| 8/21/2026 | 2$319,000 |
| 9/1/2026 | 3$309,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 913 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Lago Mar Pod 9 Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive South on I-45, Exit 17, Turn Right on Lago Mar Blvd. Left on Lago Crossing. Right at Hughes Road,Left on Starboard Reach Drive. |
| ModificationTimestamp | 2026-09-09T18:03:59.603-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Texas City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | POA of Lago Mar/Principal Mgmt Gr |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Tax Annual Amount | 11982 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/4e49bb25-ad4e-4ba7-98bf-7f1e1d67ff28?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Texas City |
| Legal Description | LOT 16 BLK 2 LAGO MAR POD 9 SEC 1 (2023) ABST 11 |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen/Family Room Combo,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Building Area Total | 2185 |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other