Property Attributes
- MLS#52307587
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CitySanta Fe
- Area33 Santa Fe
- NeighborhoodMulberry Farms
- Zip77510
- Style
- Year Built2024
- Price$ 454,329
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3313
- Lot Size0.1433 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The sophisticated Snowmass has four bedrooms, three-and a half bathrooms, gameroom, media room and a Large Covered Patio!
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIAM F BARNETT ELEMENTARY SCHOOL Elementary School | SANTA FE JUNIOR HIGH SCHOOL Middle School | SANTA FE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2025 | Listed $450,000 |
| 10/7/2025 | 2$440,000 |
| 5/6/2026 | 3$454,329 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Structural Insulated Panels |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Mulberry Farms |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow I-45 S and exit onto Gulf Fwy S. Turn right onto FM 646 S, then left onto FM 1764 E. Turn right onto Avenue L, then left onto Mulberry Farms Dr. Turn left onto Crooked Creek Ln, and the model home is on the right at 12055 Crooked Creek Ln. |
| ModificationTimestamp | 2026-09-05T18:07:43.310-00:00 |
| High School | SANTA FE HIGH SCHOOL |
| City | Santa Fe |
| Disclosures | Seller Disclosure |
| Association Name | CIA SERVICES |
| High School District | 45 - Santa Fe |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score,NAHB Green Building Certified |
| Elementary School | WILLIAM F BARNETT ELEMENTARY SCHOOL |
| Middle/Junior High School | SANTA FE JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Santa Fe |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=3v8UvEUTroJ |
| Builder Name | CastleRock Communities |
| Standard Status | Active |
| Middle/Junior School District | 45 - Santa Fe |
| Elementary School District | 45 - Santa Fe |
| Year Built Source | Builder |
| PostalCity | Santa Fe |
| Legal Description | LOT 8 BLK 4 MULBERRY FARMS SEC 1 (2024) |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Storm Window(s),Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6360 |
| Foundation Details | Slab |
| Building Area Total | 3313 |
| Lot Size Acres | 0.1433 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other