Property Attributes
- MLS#73790534
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodMar Bella Sec 10-D 2011
- Zip77573
- Style
- Year Built2012
- Taxes$ 7319
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1891
- Lot Size0.1452 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this impeccably maintained, single-story home nestled in the highly desirable community of Mar Bella. Offering a smart, functional floor plan, this beautiful residence features 3 cozy bedrooms and 2 full bathrooms, combining modern comfort with easy living. The heart of the home opens up to a bright living area filled with natural light, perfect for relaxing or entertaining guests. Retreat to the private primary suite, a peaceful sanctuary highlighting a spacious en-suite bathroom complete with a luxurious soaking tub—ideal for unwinding after a long day. Outside, step onto the charming patio that overlooks a fully fenced backyard, providing a safe, private space for pets, gardening, or intimate outdoor gatherings. Meticulously cared for inside and out, this move-in-ready home lets you enjoy low-maintenance coastal living with access to Mar Bella’s top-tier amenities, lakes, and highly regarded schools. Don't miss out on this pristine League City gem!
| Elementary School | Middle School | High School |
|---|---|---|
| SANDRA MOSSMAN ELEMENTARY SCHOOL Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $360,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 1063 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Exclusions | washer, dryer, fridge, generator and housing, chandelier in primary bed, garage workbench& cabinet |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mar Bella Sec 10-D 2011 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, go east on League City Parkway/96. Turn right onto Mar Bella Parkway, then right onto Isla Vista Dr. Turn right onto Madrid Ln, then your first right onto Merida Dr. Turn left onto Salinas Ln and the road will curve right and become Santiago Lane. The home will be the 4th on the right: 2421 Santiago Ln. |
| ModificationTimestamp | 2026-08-28T22:39:25.243-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | FirstService Residential |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | SANDRA MOSSMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 7319 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | MAR BELLA SEC 10-D (2011) ABST 67, BLOCK 2, LOT 6, ACRES 0.1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
|---|---|
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6323 |
| Foundation Details | Slab |
| Building Area Total | 1891 |
| Lot Size Acres | 0.1452 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other