Property Attributes
- MLS#74388531
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodPedregal South
- Zip77539
- Style
- Year Built2026
- Price$ 432,436
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2527
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Cervelle Homes - Plan 322-The Magic Plan. Beautiful Home in Pedregal South Subdivision. This home includes the standard open cell spray foam insulation, hi eff. Trane HVAC with chronotherm control, and in-system dehumidifier. The kitchen features built in self cleaning oven, Omegastone counters, Ceramic tile floors and back splash. Master dual vanities, and large shower. Garages is 30x20 with a 2 car porte cohere out front. Backyard is ready for a pool, volleyball, garden with room to roam. . Stop in for a tour you will find it is well worth the visit!
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $432,436 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Pedregal South |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on I45 exit FM 517, Rt. on 517 appx. 3.1 miles to Left on Pedregal. , Left onFortuna, home is 3rd on the left |
| ModificationTimestamp | 2026-08-02T09:06:22.430-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | LPI |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Green Building Verification Type | HERS Index Score,Other |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.newhomepreview.com/build-directory/322-gallery.html |
| Builder Name | Cervelle Homes |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Builder |
| Virtual Tour | https://www.newhomepreview.com |
| PostalCity | League City |
| Legal Description | BLK 3 LOT 8 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Kitchen/Family Room Combo,Separate Shower,Walk-In Pantry,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Detached Carport,Driveway,Detached,Garage,Oversized,Porte-Cochere |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10936 |
| Foundation Details | Slab |
| Building Area Total | 2527 |
| Lot Dimensions | 81x135 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other