Property Attributes
- MLS#10040348
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area7 Friendswood
- NeighborhoodMidline
- Zip77598
- Style
- Year Built2027
- Price$ 612,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2737
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Home office with French doors set at entry with 12-foot ceiling. Game room with French doors off extended entry. Family room with wall of windows opens to kitchen and dining area. Kitchen features walk-in pantry and generous island with built-in seating space. Primary suite includes bedroom with wall of windows. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower and oversized walk-in closet. A guest suite with private bath adds to this four-bedroom home. Covered backyard patio. Two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENE ELEMENTARY SCHOOL Elementary School | BROOKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR BROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $612,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1404 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2027 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Midline |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-45S, follow the interstate to the Gulf Fwy in Webster. Take exit 25 toward FM 528 and Nasa Pkwy. Turn right on FM 528/Nasa Pkwy. Continue for approximately 1 mile. Turn right onto Beamer Rd. Turn left onto Midline Landing. The model home will be on your right at 18114 Midline Landing. |
| ModificationTimestamp | 2026-09-06T09:01:33.177-00:00 |
| High School | CLEAR BROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Cohere |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score,Other |
| Elementary School | GREENE ELEMENTARY SCHOOL |
| Middle/Junior High School | BROOKSIDE INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Friendswood |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 4 - Block 2 - Section 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| BuyerOfficeEmail | linh@corepropertiestx.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7221 |
| Foundation Details | Slab |
| Building Area Total | 2737 |
| Lot Dimensions | 55X131 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other