Property Attributes
- MLS#33241003
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area7 Friendswood
- NeighborhoodMidline
- Zip77598
- Style
- Year Built2027
- Price$ 691,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3299
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Grand two-story entry features circular staircase. Home office with French doors. Two-story family room opens to the island kitchen and morning area. Kitchen offers a large pantry and Butler's pantry. Downstairs primary suite has curved wall of windows. Primary bath with a double vanity, garden tub and separate glass-enclosed shower. Lots of shelf space in the primary closet. Upstairs hosts a game room and an adjoining media room. Covered backyard patio. Mud room just off the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENE ELEMENTARY SCHOOL Elementary School | BROOKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR BROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $691,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1404 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Midline |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-45S, follow the interstate to the Gulf Fwy in Webster. Take exit 25 toward FM 528 and Nasa Pkwy. Turn right on FM 528/Nasa Pkwy. Continue for approximately 1 mile. Turn right onto Beamer Rd. Turn left onto Midline Landing. The sales center will be on your right at 18114 Midline Landing. |
| ModificationTimestamp | 2026-09-11T09:01:33.990-00:00 |
| High School | CLEAR BROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Cohere |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | GREENE ELEMENTARY SCHOOL |
| Middle/Junior High School | BROOKSIDE INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Friendswood |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Block 2- Lot 2- Section 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | alicia.weaver@utrtexasrealtors.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7070 |
| Foundation Details | Slab |
| Building Area Total | 3299 |
| Lot Dimensions | 128x55 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other