Property Attributes
- MLS#17730937
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area7 Friendswood
- NeighborhoodMidline
- Zip77598
- Style
- Year Built2027
- Price$ 672,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3396
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This spacious design features a two-story rotunda entry. Home office with French doors across from curved staircase. Open kitchen offers corner walk-in pantry, generous counter space and inviting island with built-in seating space. Two-story dining area opens to two-story family room with wall of windows. First-floor primary suite includes bedroom with 13-foot ceiling and wall of windows. Primary bath includes dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets, one with access to utility room. First-floor guest suite. A game room, media room with French doors and two secondary bedrooms are upstairs. Covered backyard patio. Three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENE ELEMENTARY SCHOOL Elementary School | BROOKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR BROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $672,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1404 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Midline |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-45S, follow the interstate to the Gulf Fwy in Webster. Take exit 25 toward FM 528 and Nasa Pkwy. Turn right on FM 528/Nasa Pkwy. Continue for approximately 1 mile. Turn right onto Beamer Rd. Turn left onto Midline Landing. The model home will be on your right at 18114 Midline Landing. |
| ModificationTimestamp | 2026-09-06T09:01:33.177-00:00 |
| High School | CLEAR BROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Cohere |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | GREENE ELEMENTARY SCHOOL |
| Middle/Junior High School | BROOKSIDE INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Friendswood |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 10, Block 2, Midline 55', Section 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | jessica.rocha@realtyofamerica.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6602 |
| Foundation Details | Slab |
| Building Area Total | 3396 |
| Lot Dimensions | 55X120 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other