Property Attributes
- MLS#25820856
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWebster
- Area7 Friendswood
- NeighborhoodMidline
- Zip77598
- Style
- Year Built2026
- Price$ 484,266
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1935
- Lot Size0.124 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience exceptional quality in this stunning new construction home by ten-time builder of the Year, Highland Homes, with added peace of mind with an included home warranty. This beautifully designed one-story floor plan offers 4 spacious bedrooms and 3 full bathrooms. The kitchen is a true centerpiece, featuring elegant quartz countertops, a large island, walk-in pantry, and a 36" drop-in 5-burner cooktop, along with a single oven, microwave, and dishwasher. The primary suite serves as a spa-like retreat, complete with a luxurious freestanding tub, separate glass shower, and walk-in closet. Built with energy efficiency in mind, this home includes a high-efficiency HVAC system, radiant attic barrier, low-E insulated windows, and a tankless water heater. Estimated completion is October '26. Ideally located south of Houston near Baybrook Mall, University of Houston Clear-Lake, and NASA, this vibrant community offers the perfect balance of city convenience and relaxed suburban living.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENE ELEMENTARY SCHOOL Elementary School | BROOKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR BROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $484,266 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1404 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Midline |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | To Sales Office: From Interstate 45 fwy, exit Nasa Pkwy. Turn right on at the light stop. Continue straight on Nasa Pkwy, and turn right on Beamer Rd. Then take a left on Midline Landing Trail. |
| ModificationTimestamp | 2026-09-14T16:24:25.617-00:00 |
| High School | CLEAR BROOK HIGH SCHOOL |
| City | Webster |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cohere |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | GREENE ELEMENTARY SCHOOL |
| Middle/Junior High School | BROOKSIDE INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Friendswood |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=BtzsGgt9yAS&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Builder |
| PostalCity | Webster |
| Legal Description | Lot10/Block4 |
| AttributionContact | 281-517-9844 |
Interior Features
| Interior Amenities | Dual Sinks,High Ceilings,Quartz Counters,Sink,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1935 |
| Lot Size Acres | 0.124 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other